
| Category | Slides | Video | Recorded Present. (DivX) |
| Bio-inspired systems | From flappings wings to soaring: evolutionary robotics and flying robots | 118 Mo | |
| Stéphane Doncieux et al., Pierre & Marie Curie University, Paris, France | |||
| The Biology and Technology of Autonomous Flying Robots An Overview of EPFL Projects | |||
| Dario Floreano et al., Swiss Federal Institute of Technology, Lausanne, Switzerland | |||
| Gaze and heading control systems for a sighted vehicles: a biomimetic approach | 18 Mo | ||
| Stéphane Viollet et al., CNRS, Marseille, France | |||
| Challenges for 100 Milligram Flapping Flight | |||
| Roland S. Fearing, UC Berkeley, Berkeley, USA | |||
| Passive wing rotation for insect-scale MAVs | |||
| Robert Wood, Harvard University, Cambridge, MA, USA | |||
| . | |||
| Rotary wing systems | Achieving Intelligent Navigation in 3D | 319 Mo | |
| Sanjiv Singh, Carnegie Mellon University, Pittsburgh, USA | |||
| A comprehensive approach to designing, implementing and testing controllers for small unmanned helicopters | 38 Mo | ||
| M. Castillo-Effen, C. L. Castillo, K. P. Valavanis, W. A. Moreno, University of South Florida, USA | |||
| STARMAC 2 Quadrotor Helicopters | 34 Mo | ||
| Gabriel M. Hoffmann et al., Stanford University, USA | |||
| muFly: Towards a Fully Autonomous Micro Coaxial Helicopter | 4 Mo | ||
| Samir Bouabdallah et al., Swiss Federal Institute of Technology Zürich, Switzerland | |||
| . | |||
| Sensors | Smart Sensors for Optic Flow Obstacle Avoidance for MAVs in Urban Environments | 14 Mo | |
| Kevin S. Pratt, University of South Florida, USA | |||
| Ultra-Miniature Camera Module with Omin-Directional View for Collision Avoidance | 4 Mo | ||
| Pascal Ferrat et al., CSEM, Zürich, Switzerland | |||
| Navigation | Techniques for Overcoming Inaccurate Pose Estimates in MAVs | 132 Mo | |
| Clark N. Taylor, Brigham Young University, Provo, UT, USA | |||
| Autonomous Navigation for Small Flying Vehicles | 80 Mo | ||
| Giorgio Grisetti et al., University of Freiburg, Germany | |||
| Fixed wing systems | Design of Solar Powered MAVs: Scaling considerations and realization | 18 Mo | |
| André Noth & al., Swiss Federal Institute of Technology, Zürich, Switzerland | |||
| Exploration of MAV Aerodynamics and Model Identification via Direct Trajectory Sampling | |||
| Bernard Mettler et al., University of Minnesota, Minneapolis, USA | |||
| . | |||
| H.R interaction | Human-Robot Interaction in MAVs in Close Urban Operations | ||
| Robin R. Murphy et al., University of South Florida, USA | |||
| Swarm systems | A Fluid Dynamics Paradigm for MAV Swarms | 15 Mo | |
| Muhammed R. Pac et al., Space Technologies Research Institute, Ankara, Turkey | |||
| Test rig | SISTR: Systems Integrated Sensor Test Rig for MAV Design | ||
| Paul Oh, Drexel University, Philadelphia, USA | |||
| . | |||
The field of Micro Aerial Vehicles is gaining an important interest from the scientific, industrial and hobbyist communities. These flying systems can be of high value in surveillance, search, rescue and many other missions. The multidisciplinary aspect of MAVs makes it challenging for a research group, with specific expertise, to master the numerous related scientific problems. Therefore, workshops which regroup scientists working in different disciplines of aerial vehicles, represent a very good opportunity to exchange ideas and discuss progress and challenges. The proposed workshop is one of these opportunities. It will focus on several research questions on fixed-wing, rotary-wing and other types of MAVs. It shall also help to identify current and future challenges and review future research directions. This event will be the meeting place for aerial-robotic researchers interested in theoretical and practical problems of MAVs.
A potential special issue of the Journal of Field Robotics coming out of the Workshop is in discussion.
Prospective participants should submit an abstract (max. 2 pages, see abstract TEMPLATE) describing recent and innovative work. Authors of selected abstracts will be invited to make an oral presentation. All submissions are due in PDF format to Samir Bouabdallah, samir.bouabdallah(AT)ieee.org.
Samir Bouabdallah (contact person) and Roland Siegwart
Autonomous Systems Lab - ETH Zürich, Switzerland
Phone: +41 44 632 89 06
Fax: +41 44 632 11 81
Email: samir.bouabdallah(AT)ieee.org , rsiegwart(AT)ethz.ch
The detailed program can be downloaded here. NEW
9:00 - 9:10 : Welcome
9:10 - 10:50 : Techincal presentations
10:50 - 11:00 : Coffee Break
11:00 - 12:20 : Techincal presentations
12:20 - 13:50 : Lunch Break
13:50 - 15:50 : Techincal presentations
15:50 - 16:00 : Coffee Break
16:00 - 17:00 : Techincal presentations
17:00 - 17:40 : Discussion & wrap-up
31 August 2007 -- Abstract Submission (closed)
12 September 2007 -- Notification of acceptance (closed)
29 October 2007 -- Deadline for registration (please see conference website for details: http://www.iros2007.org/)
2 Nov. -- Workshop -- http://www.crim.ncsu.edu/iros2007/?page_id=30
Authors of selected abstracts will be invited to do an oral presentation. The slides of the presentations and video will be collected during the workshop. This material will be published on the workshop webpage afterwards.